Business Mailing Lists
The only source for accurate, updated, telephone verified public and private businesses!
The Business-to-Business (B2B) Direct Marketer's Dream Come True!
Reaching businesses and decision makers nationwide can be a valuable marketing tool. At AmeriList we give you the ability to reach over 16,000,000 Public and Private Businesses in the US, Canada and Internationally. AmeriList is your source for the most accurate and cost effective business sales leads, mailing and telemarketing lists.
Utilizing our broad range of demographic selections such as SIC (Standard Industrial Classification) Code, Employee Size, Sales Volume, Owners Names, Executives Name & Title, just to name a few, you are able to target businesses that fit the profile of your ideal prospect. Our business lists are compiled by combing Yellow/White Pages, Business Directories, Annual Reports, Government Data, Business Magazines and Newspapers. In addition, all companies included on our business list are phone verified each year to keep their information up to date, offering you one of the most reliable and deliverable lists in the industry.
16 Million U.S. Businesses
1.5 Million Canadian Businesses
This is the most comprehensive accurate listing of US, Canadian, and International businesses encompassing all industries and geographic regions. Check out our datacard library for more information.
Worried about Do Not Call Compliance?
Don't be, AmeriList has you covered! Learn more about how our lists are scrubbed against the National Do Not Call Registry.
For more information on Business Mailing Lists, call an Amerilist representative today, toll free at 1.800.457.2899 or Request Information.
Popular Business Database Selections
- Elements Business Owners/Contact
- Corporate Level Executives by Title
- Executives Job Function
- Business Type/Profession SIC Code
- Franchise/Brand Affiliation
- Executive Gender
- Business Status HQ, Sub, Branch
- Employee Size Sales Volume
- Yellow Page AD Size
- Credit Rating
- Public / Private Company
- Stock Exchange/Ticker Symbol
- Industry Specific Codes
- - Hospitals (# of Beds)
- - Nursing Homes (# of Beds)
- - Hotels/Motels (# Rooms)
- - Schools/Colleges Enrollment
- - *Restaurants Cuisine Codes
- - Office Size (# of Professionals)
- Ethnicity of Business Owners
- Professional Title
- Number of PC's
- Square Footage
- Year Established
- Weekly Hotlines
- Own or Rent
- NAICS Code
* Please inquire for more details. Explore our datacard library for more selects available.
Popular Business Lists
- Small Business Owners 3,241,583
- Managers 2,113,973
- Presidents 685,631
- Sales Executives 416,710
- Financial Executives 423,123
- Dentists 130, 676
- Engineers 58,696
- Marketing Executives 90,585
- Religious Leaders 211,397
- Executive Directors 249,746
- Purchasing Agents 68,804
- Human Resource Executives 222,242
- Attorneys 265,349
- Accountants 106,796
- Big Businesses 170,306
- Fortune 500/1000 Companies
- Fax Numbers 3,128,407
- Growing Business 244,816
- Female Executives 2,550,815
- Web Site Address 2,016,864
- Public Companies 54,732
- Minority Owned Business 3,265,784
- Ethnic Business Owners 3,838,791
- Home Based Business 1,257,243
- Entrepreneurs 4,505,698
- Manufacturers 559,449
- Schools 249,681
- Insurance Agents 208,590
- Real Estate Brokers 284,709
- Government Agencies 335,164
- Wholesales 805,316
- Physicians & Surgeons 679,675
| SIC Code Range | Descriptions | US Counts |
| 0001-0014 | Agriculture, Forestry & Mining | 301,787 |
| 01 | Agricultural Production-Crops | 34,110 |
| 02 | Agricultural Production-Livestock | 16,421 |
| 07 | Agricultural Services | 207,401 |
| 08 | Forestry | 5,081 |
| 09 | Fishing Hunting & Trapping | 2,616 |
| 10 | Metal Mining | 157 |
| 12 | Coal Mining | 1,128 |
| 13 | Oil & Gas Extraction | 25,209 |
| 14 | Mining & Quarrying-Nonmetallic Minerals | 9,648 |
| 0015-0017 | Contractors & Construction | 977,972 |
| 15 | Building Construction-Gen Contractors | 358,172 |
| 16 | Heavy Construction Except Building | 66,186 |
| 17 | Construction Special - Trade Contractors | 553,614 |
| 0020-0039 | Manufacturing | 606,136 |
| 20 | Food & Kindred Products Mfrs | 36,155 |
| 21 | Tobacco Products Mfrs | 843 |
| 22 | Textile Mill Products Mfrs | 9,298 |
| 23 | Apparel & Other Finished Products-Mfrs | 25,762 |
| 24 | Lumber & Wood Prods Except Furniture Mfrs | 28,874 |
| 25 | Furniture & Fixtures Mfrs | 12,442 |
| 26 | Paper & Allied Products Mfrs | 13,591 |
| 27 | Printing Publishing & Allied Industries | 127,837 |
| 28 | Chemical & Allied Products Mfrs | 23,231 |
| 29 | Petroleum Refining & Related Inds Mfrs | 3,786 |
| 30 | Rubber & Miscellaneous Plastics Mfrs | 19,345 |
| 31 | Leather & Leather Products Mfrs | 2,366 |
| 32 | Stone Clay Glass & Concrete Products Mfrs | 19,393 |
| 33 | Primary Metal Industries Mfrs | 14,262 |
| 34 | Fabricated Metal Products Mfrs | 54,172 |
| 35 | Industrial & Commercial Machinery Mfrs | 88,509 |
| 36 | Electronic & Other Electrical Equip Mfrs | 29,489 |
| 37 | Transportation Equipment Mfrs | 16,446 |
| 38 | Measuring & Analyzing Instruments - Mfrs | 21,113 |
| 39 | Miscellaneous Manufacturing Inds Mfrs | 59,219 |
| 0040-0049 | Transportation, Communications & Utilities | 443,040 |
| 40 | Railroad Transportation | 3,525 |
| 41 | Local/Suburban Transit & Hwy Passenger | 46,599 |
| 42 | Motor Freight Transportation/Warehouse | 145,844 |
| 43 | United States Postal Service | 31,469 |
| 44 | Water Transportation | 21,857 |
| 46 | Pipelines Except Natural Gas | 3,498 |
| 47 | Transportation Services | 67,904 |
| 48 | Communications | 86,700 |
| 49 | Electric Gas & Sanitary Services | 35,644 |
| 0050-0051 | Wholesale Trades | 617,754 |
| 50 | Wholesale Trade-Durable Goods | 450,739 |
| 51 | Wholesale Trade-Non Durable Goods | 167,015 |
| 0052-0059 | Retail Trades | 2,461,044 |
| 52 | Building Materials & Hardware | 138,718 |
| 53 | General Merchandise Stores | 61,639 |
| 54 | Food Stores | 304,389 |
| 55 | Automotive Dealers & Service Stations | 282,699 |
| 56 | Apparel & Accessory Stores | 179,786 |
| 57 | Home Furniture & Furnishings Stores | 269,331 |
| 58 | Eating & Drinking Places | 580,345 |
| 59 | Miscellaneous Retail | 643,855 |
| 0060-0067 | Finance, Insurance & Real Estate | 966,721 |
| 60 | Depository Institutions | 129,331 |
| 61 | Non Depository Credit Institutions | 93,263 |
| 62 | Security & Commodity Brokers | 101,551 |
| 63 | Insurance Carriers | 28,641 |
| 64 | Insurance Agents Brokers & Service | 191,804 |
| 65 | Real Estate | 414,428 |
| 67 | Holding & Other Investment Offices | 7,703 |
| 0070-0079 | Business & Personal Services | 1,922,947 |
| 70 | Hotel Rooming Houses & Camps | 93,228 |
| 72 | Personal Services | 618,770 |
| 73 | Business Services | 567,575 |
| 75 | Auto Repair Services & Parking | 293,512 |
| 76 | Miscellaneous Repair Services | 115,055 |
| 78 | Motion Pictures | 41,447 |
| 79 | Amusement & Recreation Services | 193,360 |
| 0080 | Health Services | 673,870 |
| 80 | Health Services | 673,870 |
| 0081 | Legal Services | 265,238 |
| 81 | Legal Services | 265,238 |
| 0082-0083 | Education & Social Services | 540,884 |
| 82 | Educational Services | 234,951 |
| 83 | Social Services | 305,933 |
| 0084-0086 | Art & Membership Organizations | 530,848 |
| 84 | Museums Art Galleries & Gardens | 8,854 |
| 86 | Membership Organizations | 521,994 |
| 0087 | Engineering, Architecture & Accounting | 367,745 |
| 87 | Engineering & Accounting & Mgmt Svcs | 367,745 |
| 0089 | Household & Miscellaneous Services | 29,542 |
| 89 | Miscellaneous Services NEC | 29,542 |
| 0091-0097 | Government (Public Administration) | 553,274 |
| 91 | Executive Legislative & General Govt | 160,120 |
| 92 | Justice Public Order & Safety | 77,153 |
| 93 | Public Finance & Taxation Policy | 12,847 |
| 94 | Administration - Human Resource Programs | 21,259 |
| 95 | Admin-Environmental Quality Programs | 14,060 |
| 97 | National Security & Internal Affairs | 11,094 |
| 0099 | Non Classifiable Establishments | 256,714 |
| 99 | Non Classified Establishments | 256,714 |

